1200kg/H SS Plastic Bottle Washing Machine Plastic Recycling Machinery
Product Details:
Place of Origin: | CHINA |
Brand Name: | JIN MACHINE |
Certification: | CE Certificate |
Model Number: | PE-1200 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 Set |
---|---|
Price: | Negotiable |
Packaging Details: | Standard wooden frame and wooden case is available for Jin Machine Excellent Rigid Packaging drying dryer for plastic recycling |
Delivery Time: | 55 work days |
Payment Terms: | T/T, L/C, D/A, D/P, Western Union, MoneyGram |
Supply Ability: | 10 sets per month |
Detail Information |
|||
Product Name: | Plastic Recycling Washing Line | Raw Material: | PET BOTTLE |
---|---|---|---|
Capacity: | 1200kg/h | Application: | Bottle Crushing & Washing |
Material: | 304 Stainless Steel | Warranty: | 12 Months |
High Light: | 1200kg/H Plastic Bottle Washing Machine,1200kg/H Plastic Recycling Machinery,SS Plastic Bottle Washing Machine |
Product Description
1200kg/H SS Plastic Bottle Washing Machine Plastic Recycling Machinery
1200kg/h Good Quality Automatic PET Bottle Washing Recycling Machine Plastic Line
1. Product Information
This pet bottle crushing washing recycling machine is mainly for PET , HDPE, PVC(bottle) flakes: the labels and bottle caps are automatically separated, then after being washed, dewatered and dried, the water content will be very low. So, it is an ideal equipment in waste plastic recycling industry. For the PET Flakes washing machine, the final product is the cleaning PET, HDPE, flakes.
2. Equipment list of the pet bottle crushing washing recycling machine
NO | ITEM | DESCRIPTION |
1 | Pre-washer |
Remove the solid impurity which are water insoluble, such as hand stone, |
2 | Bale Breaker | It is used in large capacity recycling line, and bottles are compressed in bale. |
3 | Belt Conveyor | Including the metal detector. |
4 | Label Remover | Label removing efficiency, more than 98% |
5 | Manual Select Platform |
Made according to workers' height, supply a suitable plate for selecting |
6 | Belt Conveyor | Conveying the bottles into crusher. |
7 | Crusher | With water, the materials of the blade adopt SKD-II or 9CrSi. It has a function of prewashing too. |
8 | Screw Feeder | Conveying the flakes into friction washer. |
9 | Friction Washer | Scrubbing material in high-speed with water. |
10 | Screw Floating Washer |
Remove few remand paper, sand, label from material based on different |
11 | Screw Feeder | Conveying the flakes into hot washer. |
12 | Hot Washer |
High temperature stirring washing with caustic soda. Water can be |
13 | Screw Feeder | Same as Item 8. |
14 | Friction Washer | Same as Item 9. |
15 | Screw Floating Washer | Same as Item 10. |
16 | Dewatering Machine | High speed centrifuge drying. |
17 | Drying System | Electric heating wind drying. |
18 | Label Wind Separator | The last left impurity will be separated from flakes by the blower |
19 | Silo | Store the final material. |
20 | Electrical Control Panel | Adopts Siemens and DELIXI as main component. |
21 | Capacity | 1200kg/h |
22 | Material | 304 Stainless Steel |
23 | Application | Bottle crushing & washing |
Note: this is the standard configuration, the whole production can be customized according to your requirement.
3. Our service
SHIPMENT | 45 working days after receipt of order and down payment |
PAYMENT TERMS |
- 30% T/T at sight at the order |
PORT OF LOADING | Shanghai, China |
WARRANTY |
Mechanical parts:12 months from delivery |
4. FQA
Q1: When can I get the price?
A: I will check the detail immediately and give you the quotation for 30 minutes.
Q2:Could you show me some vidoes and pictures of your equipments?
A:Of course,we are very glad to show you the videos and pictures to let you know more about our equipments.
Q3: What is the time for delivery?
A: Normally,30~45 days for production.
Q4: What is the payment terms?
A: 30% deposit and the balance to be paid before shipment,we will take photo show details when goods ready.