Anti stress SS304 2500kg/H Dehumidifying Honeycomb Dryer
Product Details:
Place of Origin: | CHINA |
Brand Name: | JIN MACHINE |
Certification: | CE Certificate |
Model Number: | S-jin-2500 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 Set |
---|---|
Price: | Negotiable |
Packaging Details: | Standard wooden frame and wooden case is available for Jin Machine Excellent Rigid Packaging drying dryer for plastic recycling |
Delivery Time: | 40 work days |
Payment Terms: | T/T, L/C, D/A, D/P, Western Union, MoneyGram |
Supply Ability: | 10 sets per month |
Detail Information |
|||
Product: | Honeycomb Dryer | Application: | Plastic ( PE, PET, TPU, PA...) |
---|---|---|---|
Capacity: | 2500 Kg/h | Warranty: | 12 Months |
Heater Power: | 40kw | Voltage: | 220v 380v |
Actual Power: | 100KW | ||
Highlight: | 2500kg/H Dehumidifying Honeycomb Dryer,Anti Stress Dehumidifying Honeycomb Dryer,SS304 Dehumidifying Honeycomb Dryer |
Product Description
Dehumidifying Honeycomb Dryer 304 Stainless Steel Material Manual Installation
1. Product Description
CSG series is a fully automatic drying system with zeolite desiccant beds, which can be used with Hopper Bank Series and multi-hopper systems. It can adapt and automatically control operating parameters based on type and quantity of polymer.Up to 40% energy saving in comparison with traditional dryers
1. Ease of maintenance with access process, regeneration and air filters
2. Self-adaptive PID temperature control from 60℃ to 300℃
3. No use of cooling water
4. No moving or rotating internal parts
5. No need of manual control, Full auto-adaptive operation
6. On-board heating unit on hopper
7. Diagnostic functions,Dewpoint, heater and temperature alarm 8.Visual and audible alarms available
9. Anti-stress function protecting polymers against overheating
10. Sturdy, well proven design for extended operational life
11. Visual and audible alarms available
12. Automatic dew point control system: not switch to new desiccant bed before the dew point gets -30°C
2. Main Technical Parameters
Model |
Volume(L) | Capability(kg) | Dry Fan(KW) | Rebirth Fan(KW) | Drying Heating(KW) | Rebirth Heating(KW) | Material | Drying Material |
CSG-315 | 315 | 200 | 3 | 0.37 | 15 | 7.5 | 304 Stainless Steel | Molecular Seive |
CSG-800 | 800 | 500 | 5.5 | 1.1 | 24 | 12 | 304 Stainless Steel | Molecular Seive |
CSG-1600 | 1600 | 1000 | 7.5 | 1.5 | 36 | 18 | 304 Stainless Steel | Molecular Seive |
CSG-3200 | 3200 | 2000 | 18.5 | 3 | 54 | 27 | 304 Stainless Steel | Molecular Seive |
CSG-5000 | 5000 | 3000 | 22 | 4 | 63 | 36 | 304 Stainless Steel | Molecular Seive |
CSG-8000 | 8000 | 5000 | 33 | 4 | 96 | 36 | 304 Stainless Steel | Molecular Seive |
3. Introduction of the series
This series expands CSG standard series maintaining its characteristics while offering increased production capacity.
Its advanced thermodynamics based on zeolite trible tower design with three desiccant cartridges and three pumps technology: two to process air production and one for saturated tower regeneration.
1. High-performance 3-bed
2. Three pumps
3. Dew point -30℃ to -70℃, dewpoint monitor
4. Dedicated to large-scale production up to 1200kg/h