CE 800kg/H Masterbatch Granulator Pet Granulating Machine
Product Details:
Place of Origin: | CHINA |
Brand Name: | JIN MACHINE |
Certification: | CE Certificate |
Model Number: | JIN-75A |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 Set |
---|---|
Price: | Negotiable |
Packaging Details: | Standard wooden frame and wooden case is available for Jin Machine Excellent Rigid Packaging drying dryer for plastic recycling |
Delivery Time: | 45 work days |
Payment Terms: | T/T, L/C, D/A, D/P, Western Union, MoneyGram |
Supply Ability: | 10 sets per month |
Detail Information |
|||
Application: | PET Granulating | Material: | 304 Stainless Steel |
---|---|---|---|
Raw Material: | PET Flakes Or Bottles | Motor: | Siemens Brand |
Warranty: | 12 Months | Production Period: | 55 Days |
Capacity: | 200-800 Kg/h | ||
High Light: | 800kg/H Masterbatch Granulator,800kg/H Pet Granulating Machine,CE Masterbatch Granulator |
Product Description
CE 800kg/H Masterbatch Granulator Pet Granulating Machine
Fast PET Granulating Machine Masterbatch Granulator Plastic Pelletizing Line
1. Product Application
This series of pelletizing machine mainly used for PET chips and fibers recycling. The screw using low temperature mixing elements, the surface of screw and barrel have been nitrided and hard chrome plated, vacuum venting is equipped in the main extruder, the outer cover use a temperature reservation to save energy. a coarse filtering measurement head is equipped too; pressure increasing pump. system and vertical sets of cylinder with dual filtering chamber; filtering system and pipe system use HTF overall circulation heating.
2. Configuration(according to your requirements)
NO. | Description of goods | Total Power Consumption | Quantity |
1 | Screw Feeder ( Convey to 3000L Drying Hooper) | 1.5 kw | 1 |
2 | CSG 3000 Dehumidifying Dryer | 96 kw | 1 |
3 | Screw Feeder (Convey to SJ100 Extruder) |
1.5 kw | 1 |
4 | SJ 120 Single Screw Extruder | 135 kw | 1 |
5 | Cooling bath | - | 1 |
6 | Air Dryer | 1.5 kw | 1 |
7 | Pelletizer | 5.5 kw | 1 |
8 | Vibrating Screen | 0.25 kw x 2 | 1 |
9 | Crystallizer | 35.5 kw | 1 |
Total | 277 kw |
3. The reason for choosing us
With more than decades of practical experience, JIN MACHINE Co., Ltd. has been in the field of manufacturing extrusion machine. We strive to maintain the quality and customer satisfaction as they are our business objective.
Some of most considerable factors of JIN MACHINE Co., Ltd.Ethical business policies
- Most competitive price
- Decades years of working experience
- Customized solutions
- Quality product with maximum buyer satisfaction
- Trusted and certified company
- Technical expertise team